Please note that Routeburn Track hut reservations must be made with the Department of Conservation. Hut bookings are open for the 2011/12 Great Walks season.
Routeburn Track
Thirty-two kilometres in length, the Routeburn Track is traditionally walked over three days although many trampers will choose to do it in two. The Routeburn Track can be walked in either direction, but the layout of the track and the placement of the huts makes it preferable to start at the Routeburn Shelter near Glenorchy in the East, and finish at the Divide Shelter, just outside of Milford and Te Anau in the West.
Click on the thumbnail to see a full-size image.
The 2011/12 Great Walks season is now underway, but avalanche risks exist on many of the tracks. Please contact the DOC for their latest advice before making a Routeburn Track transport booking for anytime before mid November.
Routeburn Track Transport
Info&Track offer a range of transport services for hikers wishing to walk the Routeburn Track. The most convenient loop services start and finish in Queenstown, making it the ideal place to base yourself before and after your walk.
Please note that no service operates between the Divide Shelter and either Glenorchy or the Routeburn Shelter.
We can also arrange for your bags to be freighted from one place to another whilst you're on the track. For details on this service, or if you have any questions about anything to do with our track transport services, please check out our FAQs page. If the answer you're looking for isn't covered there, send us an email and we'll be happy to help!
Queenstown to Routeburn & Return
Routeburn Loop Transport Package - Walking East to West
For trampers starting in Queenstown and walking the track from the Routeburn Shelter (Glenorchy) to the Divide Shelter (Te Anau):
| Queenstown Return | Departure Options: | Adult ($) | Child ($) | |||
| Queenstown to Routeburn Shelter | 8am | 12.15pm | - | 45 | 35 | |
| Divide Shelter to Queenstown | 10.15am | 3.15pm | 4.20pm | 78 | 57 | |
| Total price: | 123 | 92 | ||||
| SPECIAL PACKAGE PRICE: | 116 | 92 | ||||
Routeburn Loop Transport Package - Walking West to East
For trampers starting in Queenstown and walking the track from the Divide Shelter (Te Anau) to the Routeburn Shelter (Glenorchy):
| Queenstown Return | Departure Options: | Adult ($) | Child ($) | ||
| Queenstown to Divide Shelter | 7am | 8am | 10.30am | 78 | 57 |
| Routeburn Shelter to Queenstown | 10am | 2pm | - | 45 | 35 |
| Total price: | 123 | 92 | |||
| SPECIAL PACKAGE PRICE: | 116 | 92 | |||
Routeburn Track with Milford Sound Cruise
Come off the Routeburn track, take a short bus ride into Milford Sound for a full-length scenic boat cruise on the Sound, and then return to Queenstown the same evening.
| Queenstown Return | Departure Options: | Adult ($) | Child ($) | ||
| Queenstown to Routeburn Shelter | 8.00am | 12.15pm | 45 | 35 | |
| Divide to Milford Sound to Q'town (includes Cruise) | - | 12.15pm | 159 | 90 | |
| Total price: | 204 | 125 | |||
| SPECIAL PACKAGE PRICE: | 189 | 125 | |||
Be first to the Track!
Info & Track run the earliest service to the Routeburn Track from Glenorchy, so you can be sure to get to the track ahead of the crowds - as early as 7.30am with our first service!
| Routeburn Track Transport Service: | Departure Options: | Adult ($) | Child ($) | ||
| Queenstown to Glenorchy | 8am | 12.15pm | 4pm* | 20 | 15 |
| Glenorchy to Routeburn Shelter | 7/8am* | 9.30am | 1.30pm | 25 | 20 |
| Total price: | 45 | 35 | |||
*Minimum numbers apply on these services.
All Transport Options
Walking Direction: East to West
For trampers starting at the Routeburn Shelter (Glenorchy) and finishing at the Divide (Te Anau).
| Routeburn Track Transport Service: | Departure Options: | Adult ($) | Child ($) | ||
| Queenstown to Routeburn Shelter | 8am | 12.15pm | 4pm* | 45 | 35 |
| Queenstown to Glenorchy | 8am | 12.15pm | 4pm* | 20 | 15 |
| Glenorchy to Routeburn Shelter | 7am* | 9.30am | 1.30pm | 25 | 20 |
| Divide to Te Anau | 10.15am | 3.15pm | 5.45pm | 38 | 25 |
| Te Anau to Queenstown | 7.15am | 11.30am | 5pm | 45 | 30 |
| Divide to Queenstown | 10.15am | 3.15pm | 4.20pm | 78 | 57 |
| Divide to Milford Sound | 8.30am | 10.45am | 2.15pm | 33 | 25 |
| Milford Sound to Queenstown | 9.30am | 2.30pm | 3.50pm | 90 | 67 |
| Milford Sound to Te Anau | 9.30am | 2.30pm | 5pm | 49 | 37 |
*Minimum numbers apply on these services.
Walking Direction: West to East
For trampers starting at the Divide (Te Anau) and finishing at the Routeburn Shelter (Glenorchy).
| Routeburn Track Transport Service: | Departure Options: | Adult ($) | Child ($) | |||
| Queenstown to Divide | 7am | 8am | 10.30am | - | 78 | 57 |
| Queenstown to Te Anau | 7am | 8am | 10.30am | 4.30pm | 45 | 30 |
| Te Anau to Divide | 7.15am | 9.45am | 1.15pm | - | 38 | 25 |
| Te Anau to Milford Sound | 7.15am | 9.45am | 1.15pm | - | 49 | 37 |
| Queenstown to Milford Sound | 7am | 8am | 10.30am | - | 90 | 67 |
| Milford Sound to Divide | 9.30am | 2.30pm | 5pm | - | 33 | 25 |
| Routeburn Shelter to Queenstown | 10am | 2pm | 5.15pm* | - | 45 | 35 |
| Routeburn Shelter to Glenorchy | 10am | 2pm | 5.15pm* | - | 25 | 20 |
| Glenorchy to Queenstown | 10.30am | 3pm | 4.45pm* | - | 20 | 15 |
*Minimum numbers apply on these services.








